Model | XP-GV-10KW | XP-GV-20KW |
Main performance parameters of inverter |
Maximum PV input power | 6500 W |
Rated output power | 5500 W |
Max AC charge power | 5000 W |
PV input parameter(DC) |
Rated DC voltage / Max DC voltage | 360 VDC / 500 VDC |
Start voltage/initial recharge voltage | 116 VDC / 150 VDC |
MPPT voltage range | 120 VDC ~ 450 VDC |
MPPT Number of trackers/maximum input current | 2 * 13 A |
On-grid/Output(AC) |
Rated output voltage | 208 / 220 / 230 / 240 VAC |
Output voltage value | 184 - 264.5 VAC |
Max output current | 23.9 A |
Max conversion efficiency(DC/AC) | 96% |
European efficiency@Vnominal | 95% |
AC Input Parameter |
Automatic start voltage | 120 - 140 VAC / 180 VAC |
Acceptable voltage range | 170 - 280 VAC |
Max AC input current | 40 A |
Battery Mode Output(AC) |
Rated output voltage efficiency | 208 / 220 / 230 / 240 VAC |
(DC to AC) | 93% |
Battery Parameter |
Nominal Voltage | 51.2 VDC |
Battery capacity | 200Ah | 400Ah |
Max operation current | 120A | 200A |
Stored power quantity | 10.24KWh | 20.48KWh |
Recommended charging voltage(FC) | 56 V |
Discharge cut-off voltage(FD) | 45V |
Protection | BMS, Circuit breakers, Inverters |
IR(AC) | < 20mΩ |
Battery cycle life | 4000次 |
System Parameter |
Size (D*W*H)mm | 214*621*1205 | 214*621*1755 |
Weight Approximate | 140kg | 235kg |
Operation temperature | Charge:0-40℃; Discharge :-20-40℃ |
Communication | WIFI&RS232 |